Insurance Accepted
(Please check with your insurance plan to confirm)
Standard Insurance
(Last Update 8/10/2009)
| PLAN NAME | PRODUCTS | Beveridge | DeVille | Khan |
| ACCOUNTABLE HEALTH PLANS | PPO | Accept | Accept | Accept |
| AETNA AEXCEL | ANY | No | No | No |
| AETNA II | Option II | Accept | Accept | Accept |
| BCBS - HMO BLUE TEXAS/POS (REFERRAL #) | HMO | Accept | Accept | Accept |
| BCBS - BLUE CHOICE, PLUS, FEDSELECT, HLTH SELCT | PPO | Accept | Accept | Accept |
| BCBS - BLUE CHOICE SOLUTIONS/PAR PLAN-ANY STATE | PPO/POS | No | No | No |
| BEECH STREET/CAPP CARE | PPO | Accept | Accept | Accept |
| CCN | PPO | No | No | No |
| CIGNA HEALTHPLAN OF TX | HMO/PPO | Accept | Accept | Accept |
| FIRST HEALTH | PPO | Accept | Accept | Accept |
| GALAXY HEALTH NETWORK | PPO | Accept | Accept | Accept |
| GREAT WEST HEALTHCARE (formally One Health Plan) | PPO/POS | Accept | Accept | Accept |
| GREAT WEST HEALTHCARE (formally One Health Plan) | HMO/Open Access | Accept | Accept | Accept |
| HEALTHCARE PARTNERS OF EAST TEXAS | PPO/POS | Accept | Accept | Accept |
| HEALTHSMART PPO | PPO/POS | Accept | Accept | Accept |
| HUMANA CHOICECARE | PPO/HMO | Accept | Accept | Accept |
| MEDICAID - TX (NO Amerigroup or TX Star Plus) | MCAID | Accept | Accept | Accept |
| MEDICARE and Evercare Medicare | MCARE | Accept | Accept | Accept |
| MULTIPLAN | PPO | Accept | Accept | Accept |
| NPPN / PLAN VISTA | PPO | Accept | Accept | Accept |
| NORTH TEXAS HEALTHCARE NETWORK (NTHN) | PPO | Accept | Accept | Accept |
| NORTH TEXAS HEALTHCARE NETWORK (NTHN) | POS | Accept | Accept | Accept |
| NORTH TEXAS HEALTHCARE NETWORK (NTHN) | Gated EPO | Accept | Accept | Accept |
| PACIFICARE OF TEXAS | HMO | Accept | Accept | Accept |
| PACIFICARE OF TEXAS | PPO | Accept | Accept | Accept |
| PHCS (Private Health Care Systems) | PPO | Accept | Accept | Accept |
| PHCS (Private Health Care Systems) | Open Access | Accept | Accept | Accept |
| PPO NEXT (Formerly Medical Control) | PPO | Accept | Accept | Accept |
| Principal Insurance | PPO | Accept | Accept | Accept |
| SECURE HORIZONS | Medicare HMO | Accept | Accept | Accept |
| TEXAS TRUE CHOICE PPO Star | PPO | Accept | Accept | Accept |
| TRICARE STANDARD (NO PRIME) | Accept | Accept | Accept | |
| UNICARE CLASSIC/PERFORMANCE | PPO | No | No | No |
| UNITED HEALTHCARE (Choice/Choice Plus) | HMO/POS/EPO | Accept | Accept | Accept |
| UNITED HEALTHCARE (Options) | PPO | Accept | Accept | Accept |
| USA MANAGED CARE ORGANIZATION | PPO | Accept | Accept | Accept |
| VA | NO | NO | NO | |
| XL Health (Care Improvement Plus) | Medicare Replace | Accept | Accept | Accept |
| REQUIRES REFERRAL # on claim |
Medicare Replacement Plans
(last update 8/10/2009)
| Beveridge | DeVille | Khan | ||
| Medicare Replacement Plans | ||||
| Aetna Medicare | Accept | Accept | Accept | |
| Bravo Advantage | Medicare Replace | No | No | No |
| Choice Care Medicare | Medicare Replace | Accept | Accept | Accept |
| Health Spring Advantage | Medicare Replace | No | Accept | No |
| STERLING OPTION 1(unless PPFS) | Medicare Replace | No | No | No |
| Texas First (REFERRAL for NC) | Medicare Replace | No | Accept | Accept |




